Pioneer Drilling Company Pioneer Drilling Company Pioneer Drilling Company Pioneer Drilling Company Pioneer Drilling Company Pioneer Drilling Company
About Pioneer Drilling Company Pioneer Drilling Management Pioneer Drilling Rig Fleet Pioneer Drilling Investor Relations Pioneer Drilling Safety Contact Pioneer Drilling


Chascar por favor encendido el aparejo # para ver especificaciones de detalle.

Rig # Division Drawworks Type Depth HP
1 South TX Cabot 750 E Electric 9,500 750
2 South TX Cabot 750 E Electric 9,500 750
3 South TX National 110 UE Electric 18,000 1500
4 South TX RMI 1000 E Electric 15,000 1000
5 North TX Skytop Brewster N-46 Mechanical 12,000 1000
6 East TX Brewster DH-4610 Mechanical 13,000 750
7 South TX National 110 UE Electric 18,000 1500
8 East TX National 110 UE Electric 18,000 1500
9 East TX Gardner Denver 500 Mechanical 11,000 700
10 East TX Brewster N-46 Mechanical 12,000 1000
11 South TX Brewster N-46 Mechanical 12,000 1000
12 South TX IRI Cabot 900 Mechanical 10,500 900
14 South TX Brewster N-46 Mechanical 12,000 1000
15 South TX Cabot 750 Mechanical 9,500 750
16 South TX Cabot 750 Mechanical 9,500 750
17 East TX Ideco 725 Mechanical 12,000 800
18 East TX Brewster N-75 Mechanical 12,000 1000
19 East TX Brewster N-75 Mechanical 12,000 1000
20 East TX BDW 800 Mechanical 13,500 1000
21 South TX National 110 UE Electric 18,000 1500
22 East TX Ideco 725 Mechanical 12,000 800
23 North TX Ideco 725 Mechanical 12,000 800
24 South TX National 110 UE Electric 18,000 1500
25 East TX National 110 UE Electric 18,000 1500
26 South TX Oilwell 840 E Electric 18,000 1500
27 South TX IRI Cabot 1200 M Mechanical 13,500 1300
28 South TX National Oilwell 760 E Electric 15,000 1000
29 North TX Brewster N-46 Mechanical 12,000 1000
30 North TX Mid-Cont U36A Mechanical 11,000 750
31 East TX Brewster N-7 Mechanical 11,500 750
32 East TX Brewster N-75 Mechanical 13,500 1000
33 East TX Brewster N-95 Mechanical 13,500 1200
34 East TX All-Rig 900 Mechanical 12,000 900
35 East TX NOI 610 Mechanical 13,500 750
36 East TX Brewster N-7 Mechanical 11,500 750
37 East TX Brewster N-95 Mechanical 13,500 1200
38 Utah Ideco 1000 E Electric 11,000 1000
39 North TX NOI 370 Mechanical 10,000 550
40 Oklahoma NOI 370 Mechanical 8,500 550
41 Utah NOI 610 Mechanical 11,000 750
42 North Dakota Brewster N-46 Mechanical 12,500 1000
43 North Dakota NOI 610 Mechanical 11,000 750
44 North Dakota NOI 80 B Mechanical 15,000 1000
46 Oklahoma RMI 550 Mechanical 9,000 550
45 Oklahoma Under Construction
47 Oklahoma Ideco 525 Mechanical 8,000 600
48 Oklahoma NOI 370 Mechanical 8,500 550
49 Oklahoma Ideco 525 Mechanical 9,000 600
50 Oklahoma Ideco 725 Mechanical 11,000 800
51 East TX National 110 UE Electric 18,000 1500
52 Utah NOI 80 UE Electric 15,000 1000
53 Utah NOI 80 UE Electric 15,000 1000
54 Utah RMI 1000 Mechanical 15,000 1000
55 North TX OIME SD7E Electric 18,000 1500
56 North Dakota OIME SD7E Electric 18,000 1500
57 Utah Gardner Denver 800 E Electric 15,000 1000
58 South TX NOI 80 UE Electric 15,000 1000
59 Utah HRI-1000 Mechanical 12,500 1000
60 North TX HRI-1000E Electric 12,500 1000
61 North TX HRI-1000E Electric 12,500 1000
Revised 7/12/06 DP
About Pioneer

Management


Rig Fleet


Investor Relations


Safety


Contact Us